St. George, UT radio stations live
St. George, UT’s local radio, live: 12 stations with the music, news and voices of the city. Listen free on your phone or computer.
- Stations
- 12
- Genres
- 13
St. George radio dial: FM and AM frequencies
The 28 licensed radio transmitters heard in St. George (26 on FM and 2 on AM), from the CRTC station lists, including rebroadcasters of stations based elsewhere. Click a station to listen live.
| Frequency | Station | Format | Call sign |
|---|---|---|---|
| 88.1 MHz | K201DP | Translator | K201DP |
| 88.5 MHz | K203EY | Translator | K203EY |
| 88.9 MHz | K205GE | Translator | K205GE |
| 89.9 MHz | KSGU 89.9 FM | Non-commercial | KSGU |
| 90.3 MHz | K-LOVE 90.3 | Non-commercial | KLGU |
| 90.9 MHz | K215CF | Translator | K215CF |
| 92.5 MHz | K223DI | Translator | K223DI |
| 93.1 MHz | K226BQ | Translator | K226BQ |
| 94.9 MHz | K235CK | Translator | K235CK |
| 95.3 MHz | K237GA | Translator | K237GA |
| 95.9 MHz | 95.9 The Hawk | Commercial | KZHK |
| 96.3 MHz | 96X Rock | Translator | K242BV |
| 97.1 MHz | K246CX | Translator | K246CX |
| 97.7 MHz | K249EQ | Translator | K249EQ |
| 98.5 MHz | K253BB | Translator | K253BB |
| 99.5 MHz | K258DS | Translator | K258DS |
| 99.9 MHz | KONY Country 99.9 FM (US Only) | Commercial | KONY |
| 100.3 MHz | KQUT 100.3 St. George, Utah - Utah Tech Radio | Low-power FM | KQUT-LP |
| 101.1 MHz | EstereoUnica | Low-power FM | KFUR-LP |
| 101.9 MHz | K270BV | Translator | K270BV |
| 102.7 MHz | K274CQ | Translator | K274CQ |
| 103.7 MHz | K279BN | Translator | K279BN |
| 105.7 MHz | Smooth Jazz 105.7 | Low-power FM | KWBR-LP |
| 106.5 MHz | K293CU | Translator | K293CU |
| 106.9 MHz | K295CY | Translator | K295CY |
| 107.3 MHz | Cat Country 107.3/94.9 | Commercial | KIYK |
| 890 kHz | 106.1 KDXU – KDXU 890 AM | Commercial | KDXU |
| 1450 kHz | Patriot Radio 1450 | Commercial | KSGO |
Genres of St. George, UT’s stations
Other towns in Utah
Radio in St. George, UT
The most popular stations in St. George, UT are KONY Country 99.9 FM (US Only), 95.9 The Hawk, 96X Rock, K-LOVE 90.3 and 106.1 KDXU – KDXU 890 AM. St. George, UT has 12 stations here, mostly talk, country and news.
Local radio that connects St. George, UT
St. George, UT’s stations bring you the traffic, weather, events and everyday life of the city. Listening online means hearing St. George, UT in real time, wherever you are — with clean streaming sound.
Live, free and nothing to install
Every station in St. George, UT plays live, 24 hours a day, for free, in your browser. Click a station and press play.
Explore other ways
Browse stations by genre, by region, by state or by city — or see the full list of US radio stations.
Frequently asked questions
What is the most popular station in St. George, UT?
The most popular station in St. George, UT is KONY Country 99.9 FM (US Only), followed by 95.9 The Hawk and 96X Rock.
How many radio stations does St. George, UT have?
12 stations of St. George, UT are on air here, and the list keeps growing.
How do I listen to St. George, UT radio?
Click any station from St. George, UT on this page to open it and press play. It plays live, free, in your browser.
Do I need to install an app?
No. Everything works in your browser, on computer and phone, with no downloads and no sign-up.
